November 2018 | January 2020 | |
---|---|---|
91-day treasury bill | 11.3% | 9.4% |
182-day treasury bill | 13.0% | 11.3% |
364-day treasury bill | 13.5% | 12.5% |
2-year treasury bond | 15.5% | 14.1% |
3-year treasury bond | 16.8% | 15.0% |
5-year treasury bond | 16.9% | 16.5% |
10-year treasury bond | 17.2% | 14.3% |
15-year treasury bond | 17.5% | 15.5% |
3rd FLOOR, REGENCY PLAZA, Lugogo Bypass. | Tel: +256 772 703 444 / +256 393 228 852
Email: info@citadelcapital.co.ug | Web: www.citadelcapital.co.ug
Copyright ©2021 Citadel Capital (Uganda) Limited . All Rights Reserved. Designed : Lwegatech